Provider
Eyecon
Sign in to claim this provider. Claiming gets you a verified owner badge with your contact link and lets you edit its data directly.61 games in the catalog
Licensed by: UKGC · MGA · Alderney · Gibraltar
| Brand | Region | Licences | Games | |
|---|---|---|---|---|
| Pelataan | EU | Malta | 1,500 | |
| Pin-up | OFFSHORE | Curacao | 3,500 | |
| Pinball Slots | UK | — | 1,000 | |
| Pinco | OFFSHORE | Curacao | 7,837 | |
| Pink Casino | UK | UK | 709 | |
| Pirate Slots | UK | UK | 575 | |
| Pixiebet | OFFSHORE | Curacao | 8,223 | |
| Pizazz Bingo | UK | Gibraltar | 600 | |
| Planet Fruity | UK | Gibraltar | 540 | |
| Play Casino Games | UK | — | 800 | |
| Play Leon | UK | UK | 848 | |
| Play Sunny | UK | UK | 195 | |
| Play Your Cards Right Games | — | UK | 5,014 | |
| Playfortuna | OFFSHORE | Curacao | 7,354 | |
| PlayGrand | UK | — | 3,263 | |
| PlayKasino | — | Malta · UK | 9,013 | |
| PlayMagical | EU | Malta · UK | 1,439 | |
| PlayOJO | UK | Denmark · UK · Malta | 11,351 | |
| PlayToro | UK | UK · Malta | 4,000 | |
| PlayWins | — | UK | 1,689 | |
| Playzee | UK | UK · Malta | 3,837 | |
| Plush Bingo Casino | UK | Gibraltar | 280 | |
| Pocket Casino | EU | Malta | 616 | |
| Pots of Gold | UK | — | 2,632 | |
| Pots Of Luck | UK | Gibraltar · Malta · UK | 4,815 | |
| Power Slots | UK | UK · Malta | 550 | |
| Power Spins | UK | — | 500 | |
| Pretty Wins | UK | — | 170 | |
| PrimeSlots | EU | Malta · UK | 6,025 | |
| Prizmabet | OFFSHORE | Curacao | 3,200 | |
| Pub Casino | UK | UK · Malta | 2,857 | |
| PushBet | — | Malta · UK | 6,579 | |
| Q88Bets | EU | Malta · UK | 3,984 | |
| Quality Bingo | UK | Gibraltar · UK | 1,035 | |
| Quartz Casino | — | Malta · UK | 6,597 | |
| Queen's Bingo | — | Malta · UK | 5,127 | |
| Quickbet | — | UK · Malta | 3,186 | |
| QuidSlots | — | Malta · UK | 6,630 | |
| RainBetSplash | — | Malta | 6,375 | |
| Rainbow Riches | UK | Gibraltar · UK | 307 | |
| RealWin | OFFSHORE | Curacao | 5,213 | |
| Red Spins | UK | Gibraltar · UK | 540 | |
| RedAxePlay | UK | UK · Malta | 3,942 | |
| Regency Casino | — | Malta · UK | 8,428 | |
| Reload Casino | EU | Malta | 2,270 | |
| Rialto Casino | UK | Gibraltar · UK | 843 | |
| Rich Ride | UK | Gibraltar | 540 | |
| rigged | OFFSHORE | Curacao | — | |
| Rise Casino | UK | Gibraltar · UK | 320 | |
| Rise of Bets | EU | Malta | 3,586 |
Change history
Change history is available on paid plans. Upgrade →