Provider
Ezugi
Sign in to claim this provider. Claiming gets you a verified owner badge with your contact link and lets you edit its data directly.42 games in the catalog
| Brand | Region | Licences | Games | |
|---|---|---|---|---|
| Kingz | — | TGC | 14,023 | |
| Kingz Asia | OFFSHORE | Curacao | 3,294 | |
| Kirgo | OFFSHORE | Anjouan · Curacao | 8,136 | |
| Kitsune Casino | — | Anjouan | 20,782 | |
| Klasino | UK | — | 1,618 | |
| Klondaika | EU | Latvia | 1,745 | |
| Klyroll | — | — | 5,110 | |
| Kokobet | OFFSHORE | Curacao | 5,808 | |
| Kokozino | — | Anjouan | 14,753 | |
| Konung Casino | OFFSHORE | Curacao | 4,602 | |
| Koru Casino | — | Anjouan · TGC | 15,195 | |
| Kosmonaut Casino | OFFSHORE | Curacao | 6,638 | |
| Kralbet | — | Anjouan | 9,960 | |
| Kripty | OFFSHORE | — | 4,819 | |
| Krundi Casino | OFFSHORE | Anjouan | 5,186 | |
| KudosBet | — | Malta | 10,263 | |
| KukiMuki | OFFSHORE | Anjouan | 6,718 | |
| KumoBet | — | Kahnawake · Curacao | 18,894 | |
| Kyngs | OFFSHORE | Curacao | 5,300 | |
| La Fiesta Casino | OFFSHORE | Curacao | 6,184 | |
| Ladesbet | OFFSHORE | Curacao | 5,953 | |
| Laimz | EU | Latvia | 2,299 | |
| Laki World | — | Anjouan | 4,061 | |
| LalaBet | OFFSHORE | Curacao | 1,945 | |
| LamaBet | OFFSHORE | Anjouan | 10,189 | |
| Lasamericas Casino | OFFSHORE | Curacao | 7,771 | |
| Latamwin | OFFSHORE | Curacao | 23 | |
| LaTriBet | OFFSHORE | Curacao | 8,588 | |
| Lavabet | — | Curacao | 9,904 | |
| Lavina Casino | OFFSHORE | Curacao | 638 | |
| Lavivabet | OFFSHORE | Curacao | 2,574 | |
| LazVegas | OFFSHORE | Curacao | 5,597 | |
| LeeBet | OFFSHORE | — | 3,192 | |
| Legendplay | OFFSHORE | Curacao | 2,248 | |
| Lemon Casino | OFFSHORE | Curacao | 9,500 | |
| LeoMonaco | OFFSHORE | Curacao | 1,500 | |
| Leon.bet | NA | Anjouan · Curacao · Kahnawake | 7,474 | |
| Leprecon Casino | OFFSHORE | Curacao | 6,500 | |
| LetsLucky | OFFSHORE | Curacao | 3,201 | |
| LevelUp | OFFSHORE | Anjouan · Curacao | 10,264 | |
| LibraBet | OFFSHORE | Curacao · Malta | 45,160 | |
| Lilibet | EU | Curacao · Malta | 2,500 | |
| Lionel Bets | — | None | 7,352 | |
| LionSpin | OFFSHORE | Curacao | 8,386 | |
| Live Casino House | APAC | Philippines | 3,008 | |
| LiveBet | OFFSHORE | Curacao | 6,943 | |
| LiveCasino | EU | Malta | 1,200 | |
| Livewinz | OFFSHORE | Curacao | 14,732 | |
| Lizaro | EU | Costa Rica | 12,370 | |
| Llama Gaming | OFFSHORE | Costa Rica | 2,095 |
Change history
Change history is available on paid plans. Upgrade →