Provider
Fazi
Sign in to claim this provider. Claiming gets you a verified owner badge with your contact link and lets you edit its data directly.48 games in the catalog
Licensed by: MGA · Romania · Greece · Italy · Portugal · Colombia · Switzerland · Latvia · Lithuania
| Brand | Region | Licences | Games | |
|---|---|---|---|---|
| Majesty Slots | OFFSHORE | Curacao | 4,340 | |
| MalinaCasino | OFFSHORE | Malta | 14,333 | |
| Mateslots | OFFSHORE | Curacao | 6,581 | |
| Max Casino | OFFSHORE | Costa Rica | 13,822 | |
| MaxBet | EU | Romania | 4,236 | |
| Maxbit.io | OFFSHORE | Anjouan | 14,076 | |
| Maxibet Casino | OFFSHORE | Curacao | 12,959 | |
| Mediabet | EU | Italy | 3,427 | |
| Medobet | — | Anjouan | 14,961 | |
| Megapari | OFFSHORE | Anjouan · Curacao | 16,637 | |
| MegApuesta | — | Colombia | 79 | |
| Menace | OFFSHORE | — | 8,052 | |
| Merhabet | — | None | 6,041 | |
| Merlin Casino | OFFSHORE | Anjouan | 13,113 | |
| Midarion | OFFSHORE | — | 12,279 | |
| Milky Wins | — | None | 4,215 | |
| Millioner Casino | OFFSHORE | — | 12,699 | |
| MinoCasino | OFFSHORE | Curacao | 7,927 | |
| Mix4Bet | — | — | 10,965 | |
| Moana Casino | OFFSHORE | Curacao · Costa Rica | 11,709 | |
| Mond Casino | OFFSHORE | Anjouan | 9,030 | |
| MoneyDream | — | Anjouan | 11,842 | |
| MonoPlay | OFFSHORE | Anjouan | 7,000 | |
| Monsterwin | OFFSHORE | — | 11,113 | |
| MoonWin | OFFSHORE | Anjouan · Curacao | 9,964 | |
| Mostbet | OFFSHORE | Curacao | 6,819 | |
| Mostro Casino | OFFSHORE | Curacao | 3,578 | |
| Motherland | OFFSHORE | — | 3,764 | |
| Move2Bet | — | — | 10,601 | |
| Movie Casino | OFFSHORE | Curacao | 7,541 | |
| Mozzart | — | Serbia | 4,360 | |
| Mr Slots Club | — | None | 5,652 | |
| MrFortune | EU | Malta | 4,206 | |
| MrGamb | — | Anjouan | 6,066 | |
| MrPacho Casino | OFFSHORE | Curacao | 12,493 | |
| MrPunter | — | — | 12,533 | |
| MrXbet | — | None | 12,450 | |
| Mundo Apostas | — | Curacao | 8,922 | |
| My Luck | OFFSHORE | — | 13,242 | |
| Mybet Casino | EU | Anjouan · Malta | 5,200 | |
| Mybetplus | OFFSHORE | Curacao | 3,500 | |
| MyEmpire | OFFSHORE | Curacao | 7,598 | |
| Mystake | OFFSHORE | Curacao | 9,182 | |
| N1Bet Casino | OFFSHORE | Curacao | 21,377 | |
| Nalu Casino | NA | Kahnawake | 15,628 | |
| NaoBet | OFFSHORE | — | 11,642 | |
| Napoleon Games | EU | Belgium | 9,000 | |
| NarniaSlots | — | Anjouan | 18,000 | |
| NeedForSpin | OFFSHORE | Curacao | 13,146 | |
| Neon54 | OFFSHORE | Curacao · Cyprus | 13,275 |
Change history
Change history is available on paid plans. Upgrade →